var seo = new Array(
					"84.8% of Internet users utilize search engines to find web sites.",
					"93% of global consumers use search engines to find and access websites.",
					"71% of all Internet surfers reach web sites through Search Engines.",
					"85% of qualified Internet traffic is driven through search engines. ",
					"75% of search engines users never scroll past the 4th page of results",
					"55% of all Internet sales result from buyers finding the sellers website through search engines. ",
					"Search Engine Marketing was ranked as the #1 website promotional method used by e-Commerce sites.",
					"73% of global chief executives (CEOs, CIOs, etc.) say that they prefer to find out about new products online.",
					"There will be 144 million online video viewers in the US this year, growing to 188 million viewers in 2013",
					"Use dynamic landing pages, so that users who click through find content, images, messages and offers that are customized and highly relevant to them.",
					"Only 20% of executives expected SEM to perform very well this year.",
					" For ecommerce sites, most sales occur with repeat visitors. What is your site doing to address this? Email Capture? Basket Recovery? Follow-up emails or autoresponders?  ",
					"If content is king, context defines your kingdom.",
					"Content and coding is the key to the success of first page placement on Google Yahoo! and Bing."

					);

var webdesign=new Array(
						"You can increase conversions by having the action button prominently displayed.",
						"Dont put white text on an all black background.",
						"A site with Frames is bad for SEO.",
						"A Flash site is invisible to the Search Engines.",
						"All images should have ALT-Text.",
						"The Golden Triangle is a fundamental design principle.",
						"Make check-out as fast and easy as possible."
						);

var ppc=new Array(
					"Did you know that PPC can be used as a testing ground for increasing conversions?",
					
					"With PPC one can track where people came in from and with what keywords.",
					
					"PPC can put your site on page one in an hour or less.",
					
					"PPC is an essential component of A/B or Split Testing",
					
					"Click through rate indicates the number of times your ad is clicked opposed to the total of impressions received."
				  );

var socialmedia=new Array(
						  "What Do Women Want from Social Sites? Networking tools and privacy top the list.",
						  "Social media ads fail to engage 96% of users, despite the fact that 83 of the top 100 US brands use Facebook.",
						  "Would you engage a social firm that had the word 'viral' in their sales material?",
						  "STUDY: Two-Thirds of Marketers Now Use Social Media",
						  "Study Shows Parents Out of Loop on Social Networking",
						  "Study: Facebook Increases Jealousy in Relationships",
						"It would take seven thousand years for all the photos on Flickr to be developed at a one-hour photo!",
						"Top 10 Social Networking Sites by Unique Visitors in 2008 – myspace.com, facebook, flickr, classmates online, mylife.com, buzznet, AOL Community, Yahoo Buzz, AIM profiles and Webs.com"
						  );

var mobile=new Array(
					 "Like PC ads mobile ads must adhere to certain specifications including banner size pixel dimension character limits file size and image format (.jpg/.gif) for mobile advertisements.",
					 "Phones are classified into 4 size categories based on screen width. All images are required to build a single Mobile ad.",
					 "High click rates",
					 "Receive instant measurements of any campaign",
					 "Advanced targeting opportunities",
					 "60% of married mobile phone owners will not share their phone with their spouse ",
					 "68% of teens wont allow their parents to see their phone contents",
					 "70% use their phone as an alarm clock",
					 "Six out of every ten people sleep with their cell phones in bed",
					 "A lost wallet is reported every 26 hours, a lost cell phone is reported every 68 minutes.",
					 "Growth Drivers for Mobile Web Usage: You can check weather. Search the web. Maps/directions. Restaurant info. trade stocks. News. Sports information. Entertainment news. Horoscope.",
					 "Growth Drivers for Mobile Web Usage: You can SMS, eMail, picture messaging, and send/receive videos.",
					 "Growth Drivers for Mobile Web Usage: You can play video games, download ringtones, download videos, and download music.",
					 "41% of A18-24 agree that Instant Messenger has improved their personal relationships",
					 "54% have used at least one social networking site. 44% have created a profile",
					 "75% agree that the majority of the people they know are also using social networking sites",
					 "People are starting and ending their day with community properties like Messenger as well as Local and Groups.",
					 "Mail and News are strong though out the work day while when entertainment becomes a higher priority in the evening with properties such as TV Music and Photos.",
					 "On the evenings and weekends Sports and entertainment properties peak",
					 "Technology as well the Internet in particular has become an essential part of ones busy day.",
					 "Digital Women: 25-44 are spending 3 hours per day with the Internet. They are using it for communication as well as entertainment and information seeking.",
					 "Digital Women: Todays Digital Woman Lives a 49 Hour Day",
					 "7.4 million new iPhones were sold last year. 7.4 million more potential rich media mobile clients!"
					 );

var news=new Array(
"SES Dates – Berlin Nov 24-25 2009, Chicago December 7-10, 2009, London February 16-18, 2010",
"SMX Dates – New York October 5-7, 2009, Stockholm October 12-13, 2009, Mexico November 11, 2009, Santa Clara March 2-4, 2010, Seattle June 8-9, 2010",
"SOHO Dates – Toronto September 28, 2009, Vancouver October 8, 2009, Calgary November 2009, Ottawa November 2009"
);


var about=new Array(
					"Abe majored in Political Science, History and Anthropology before getting into SEO",
					"Zack is the first Israeli student to enter the PhD program at the Faculty of Information at the University of Toronto",
					"Maor is a family man who tries to spend his spare time with his 4 kids and amazing wife",
					"Simi teaches as an Adjunct Professor at the Business School of the Humber Institute of Technology and Applied Learning.",
					"Jim LOVES internet advertising!!!",
					"Vimal is the youngest Employee to hold a Director Title",
					"Abe is a major enthusiast of Search Engine Algorithmic Theory",
					"Ian is privileged to work with a great team",
					"The paper that Zack Hayat co-wrote on 'Personality Characteristics of Wikipedia Members' to the Journal of CyberPsychology & Behavior is among the journal's top ten most read articles.",
					"Maor has family in 3 continents",
					"Simi is active in a number of non-profit organizations in Toronto",
					"Jim has 43 first cousins",
					"Vimal used to live in Vancouver",
					"Abe has no life. His wife and kids said so!",
					"Ian loves roller coasters",
					"Zack was one of the founding members of the Asper institute for new media diplomacy ",
					"Maor used to play college basketball in Montreal and used to be on the varsity collegiate team",
					"Simi has identical twin boys",
					"Jim is addicted to reading.",
					"Vimal has presented (publicly) at SES, CAPS, Online Revealed, SOHO",
					"Abe started the SEO division with one person (himself) and a cubicle.",
					"Ian plays on various sports teams to stay active",
					"Zack was a member of a team that conducted the first international bloggers conference in Israel",
					"Maor reads, writes & speaks three languages (and is currently learning a fourth one)",
					"Simi speaks 5 languages",
					"Jim lived in Rio de Janeiro Brazil for 8 years.",
					"Vimal has held 5 positions in Searchlinqs (2 Prior with Ian)",
					"Abe bikes to work. So far.",
					"Ian can survive only on ice cream",
					"Zack consulted the IDF spokesperson unit on how to integrated social media usage into their daily activity",
					"Maor was the head of marketing @ Yahoo! Search Marketing Canada",
					"Simi worked for a company based in Dublin, Ireland as VP of Business Development for the Americas",
					"Jim's favorite food- Pizza with double cheese and caramelized onions.",
					"Vimal has been working with the company since he was 16 (Longest Working Employee)",
					"Zack gave paid lectures on New Media Campaigns to over 2,000 people from the U.S, Canada, Latin America, Australia, UK, Russia and other countries"
					);


var everything=new Array(
				  "You can increase conversions by having the action button prominently displayed.",
				  "Dont put white text on an all black background.",
				  "A site with Frames is bad for SEO.",
				  "A Flash site is invisible to the Search Engines.",
				  "All images should have ALT-Text.",
				  "The Golden Triangle is a fundamental design principle ",
				  "Make check-out as fast and easy as possible.",
				  "84.8% of Internet users utilize search engines to find web sites.",
				  "93% of global consumers use search engines to find and access websites.",
				  "71% of all Internet surfers reach web sites through Search Engines.",
				  "85% of qualified Internet traffic is driven through search engines ",
				  "75% of search engines users never scroll past the 4th page of results",
				  "55% of all Internet sales result from buyers finding the sellers website through search engines. ",
				  "Search Engine Marketing was ranked as the #1 website promotional method used by e-Commerce sites.",
				  "73% of global chief executives (CEOs. CIOs. etc.) say that they prefer to find out about new products online.",
				  "There will be 144 million online video viewers in the US this year. This will grow to 188 million viewers in 2013",
				  "Use dynamic landing pages so that users who click through find content as well as images messages and offers that are customized and highly relevant to them.",
				  "Only 20% of executives expected SEM to perform very well this year.",
				  "Like PC ads mobile ads must adhere to certain specifications. This includes banner size and pixel dimension This also includes character limits as well as file size and image format (.jpg/.gif) for mobile advertisements.",
				  "Phones are classified into 4 size categories based on screen width. All images are required to build a single Mobile ad. ",
				  "High click rates ",
				  "Receive instant measurements of any campaign",
				  "Advanced targeting opportunities",
				  "60% of married mobile phone owners will not share their phone with their spouse ",
				  "68% of teens will not allow their parents to see their phone contents",
				  "70% use their phone as an alarm clock",
				  "Six out of every ten people sleep with their cell phones in bed",
				  "A lost wallet is reported every 26 hours. A lost cell phone is reported every 68 minutes.",
				  "Growth Drivers for Mobile Web Usage: You can check weather as well as search both the web and maps/directions. You can also check restaurant info. Trade stocks. Check news as well as sports information and entertainment. Even your horoscope.",
				  "Growth Drivers for Mobile Web Usage: You can SMS as well as eMail and do picture messaging. You can also send/receive videos.",
				  "Growth Drivers for Mobile Web Usage: You can play video games as well as download ringtones videos and music.",
				  "41% of A18-24 agree that Instant Messenger has improved their personal relationships",
				  "54% have used at least one social networking site. 44% have created a profile",
				  "75% agree that the majority of the people they know are also using social networking sites",
				  "People are starting and ending their day with community properties like Messenger, Local and Groups.",
				  "Mail and News are strong though out the work day while when entertainment becomes a higher priority in the evening with properties such as TV Music and Photos.",
				  "On the evenings and weekends Sports and entertainment properties peak",
				  "Technology and in particular the Internet has become an essential part of her busy day.",
				  "Digital Women: 25-44 are spending 3 hours per day with the Internet. They use it for communication as well as entertainment and information seeking.",
				  "Digital Women: Todays Digital Woman Lives a 49 Hour Day",
					"The prime reason the Google home page is so bare is due to the fact that the founders didn't know HTML and just wanted a quick interface.",
					"Google has the largest network of translators in the world.",
					"The name 'Google' was an accident. A spelling mistake made by the original founders who thought they were going for 'Googol'.",
					"Gmail was used internally for nearly 2 years prior to launch to the public. They discovered there were approximately 6 types of email users, and Gmail has been designed to accommodate these 6.",
					"There are more Yahoo! Mail users than homes the US Post Office delivers mail to!",
					"The average age of a Microsoft employee is 35 years old.",
					"Saturday Night Live and Microsoft were both 'born' in 1975",
					"The top 10 net communications and chat searches in 2009 were: myspace, facebook, myspace.com, youtube, facebook.com, facebook login, www.myspace.com, www.facebook .com, my space and you tube respectively",
					"50 percent of U.S. adults, who total 201.7 million, used the Internet in the past 30 days.",
					"Internet Ad Revenue Will Quadruple to more than 16.5 Billion by 2005.",
					"You can target search ads by demographics and behaviour",
				 "7.4 million new iPhones were sold last year. 7.4 million more potential rich media mobile clients!"
				  );

var aero = new Array(
				    "",
					"",
					"",
					"",
					""
				  );

var brookfield = new Array(
				 
				  	"",
					"",
					"",
					"",
					""
				  );

var chrysler = new Array(
				 
				  	"",
					"",
					"",
					"",
					""
				  );

var complections = new Array(
				  
				  	"",
					"",
					"",
					"",
					""
				  );

var dodge = new Array(
				 
				  	"",
					"",
					"",
					"",
					""
				  );

var marriott = new Array(
				 
				  	"",
					"",
					"",
					"",
					""
				  );

var massive = new Array(
				  
				  	"",
					"",
					"",
					"",
					""
				  );

var nashlimo = new Array(
				  
				  	"",
					"",
					"",
					"",
					""
				  );

var oldDutch = new Array(
				  
				  	"",
					"",
					"",
					"",
					""
				  );

var ontario = new Array(
				  
				  	"",
					"",
					"",
					"",
					""
				  );

var print3 = new Array(
				  
				  	"",
					"",
					"",
					"",
					""
				  );

var radisson = new Array(
				  
				  	"",
					"",
					"",
					"",
					""
				  );

var smoothMoving = new Array(
				  
				  	"",
					"",
					"",
					"",
					""
				  );

var sp = new Array(
				 
				  	"",
					"",
					"",
					"",
					""
				  );

var tvo = new Array(
				 	"",
					"",
					"",
					"",
					""
				  );

var walmart = new Array(
				  	"",
					"",
					"",
					"",
					""
				  );

var yahoo = new Array(
				 	"",
					"",
					"",
					"",
					""
				  );

var advanced_inc = new Array(
				  	"",
					"",
					"",
					"",
					""
				  );

var canpages = new Array(
				  	"",
					"",
					"",
					"",
					""
				  );

var kpmg = new Array(
				  	"",
					"",
					"",
					"",
					""
				  );

var coldwellbanker = new Array(
				 	"",
					"",
					"",
					"",
					""
				  );

var centre_street_animal = new Array(
				  	"",
					"",
					"",
					"",
					""
				  );

var currentAd2, imgCt2, adLink2, arr_ads, random_ad, next_ad;

function cycle2(arr_ads1, adLink, seconds) {
	if(seconds == null)
		seconds = 8;

	arr_ads = window[arr_ads1];
	if(arr_ads != null)
	{
		random_ad = rand(arr_ads.length);
		next_ad=arr_ads[random_ad];
		adLink2 = document.getElementById(adLink);
		adLink2.innerHTML = next_ad;
	  	setTimeout(' cycle2("'+arr_ads1+'", "' + adLink + '",'+seconds+') ' ,  seconds * 1000);
	}
}

function rand ( n )
{
 // return ( Math.floor ( Math.random ( ) * n + 1 ) );
  return ( Math.floor ( Math.random ( ) * (n-1) ) );
}

function isArray(obj) {
   if (obj.constructor.toString().indexOf("Array") == -1)
      return false;
   else
      return true;
}